+86 13777722188
0102030405
China Suppliers Factory Neutral-Supported Power Cable Assemblies, Weather-Resistant Insulation, 600 Volts
container
heading-type-1
div容器
Size Range
6 AWG to 266.8 MCM
Max Ampacity
435 A (XLPE)
Max Rated Strength
7,930 LBS
| Code Name | Size AWG or MCM |
Aluminum Wires | Steel Wires | Conductor Diameter (mm) |
Insulation Thickness (mm) |
Overall Diameter (mm) |
Rated Strength (LBS) |
Mass of Wire (LBS/Kft) | Ampacity (A) XLPE |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter (mm) | Number | Diameter (mm) | XLPE | Poly | |||||||
| WALNUT | 6 | 6 | 1.68 | 1 | 1.68 | 5.04 | 0.76 | 6.56 | 1131 | 49 | 47 | 105 |
| Butternut | 4 | 6 | 2.12 | 1 | 2.12 | 6.36 | 0.76 | 7.88 | 1760 | 71.8 | 70 | 135 |
| Hickory | 4 | 6 | 2.12 | 1 | 2.12 | 6.36 | 0.76 | 7.88 | 2240 | 81.6 | 79.8 | 135 |
| Pignut | 2 | 6 | 2.67 | 1 | 2.67 | 8.01 | 1.14 | 10.29 | 2710 | 118.1 | 114.8 | 180 |
| Beech | 2 | 6 | 2.67 | 1 | 2.67 | 8.01 | 1.14 | 10.29 | 3460 | 134.1 | 130.7 | 180 |
| Chestnut | 1 | 6 | 3.00 | 1 | 3.00 | 9.00 | 1.14 | 11.28 | 3370 | 145.5 | 141.8 | 210 |
| Almond | 1/0 | 6 | 3.37 | 1 | 3.37 | 10.11 | 1.52 | 13.15 | 4160 | 190.4 | 184.8 | 235 |
| Pecan | 2/0 | 6 | 3.78 | 1 | 3.78 | 11.34 | 1.52 | 14.38 | 5040 | 234.2 | 227.9 | 270 |
| Filbert | 3/0 | 6 | 4.25 | 1 | 4.25 | 12.75 | 1.52 | 15.79 | 6290 | 288.5 | 281.4 | 305 |
| Buckeye | 4/0 | 6 | 4.77 | 1 | 4.77 | 14.31 | 1.52 | 17.35 | 7930 | 365.5 | 348.5 | 345 |
| Hackberry | 266.8 | 18 | 3.09 | 1 | 3.09 | 15.45 | 1.52 | 18.49 | 6540 | 354.8 | 346.8 | 435 |
Frequently Asked Questions
What range of conductor sizes is covered in this specification?
The conductor sizes range from 6 AWG (Code Name: WALNUT) up to 266.8 MCM (Code Name: Hackberry).
Which conductor code name offers the highest rated strength?
The Buckeye conductor (size 4/0 AWG) features the highest rated strength at 7,930 LBS, followed by Hackberry (266.8 MCM) at 6,540 LBS.
How does the ampacity vary between the different sizes under XLPE insulation?
Ampacity starts at 105 A for the 6 AWG WALNUT conductor and increases up to 435 A for the 266.8 MCM Hackberry conductor.
What insulation thicknesses are available for these conductors?
The insulation thickness varies by size: 0.76 mm for smaller sizes (WALNUT, Butternut, Hickory), 1.14 mm for medium sizes (Pignut, Beech, Chestnut), and 1.52 mm for larger sizes (Almond up to Hackberry).
How does wire mass compare between XLPE and Poly insulation options?
XLPE insulated conductors consistently have a slightly higher total mass per 1000 feet compared to Poly insulated conductors. For instance, the Buckeye size has a mass of 365.5 LBS/Kft with XLPE, compared to 348.5 LBS/Kft with Poly.























