+86 13777722188
China Preformed Splicing Strips Suppliers - High-Quality Factory Products for Conductor and Jumper Connections
heading-type-1
Preformed Armor Rods for Aluminum Conductor Steel Reinforced (ACSR) (SBL)
| Company Product Model | Industry Standard Model | Applicable Conductor Model | Outer Diameter of Conductor Structure (mm) | Reference Clamp Length (mm) | Single Wire Diameter (mm) | Clamp Weight (kg) | Color Code |
|---|---|---|---|---|---|---|---|
| (referring to GB/T 1179-83/GB/T 1179-2017) | |||||||
| HL-35/6 | HL-35/6 | Jun-35 | 8.16 | 1100 | 3 | 0.22 | Red |
| HL-50/8 | HL-50/8 | Aug-50 | 8.16 | 1270 | 3 | 0.3 | Red |
| HL-95/15 | HL-95/15 | 95/15 | 13.41 | 1270 | 3.6 | 0.3 | Yellow |
| HL-95/20 | HL-95/20 | 95/20 | 13.67 | 1400 | 3.6 | 0.55 | Yellow |
| HL-95/55 | HL-95/55 | 95/55 | 16.8 | 1500 | 3.6 | 0.7 | Red |
| HL-120/7 | HL-120/7 | 120/7 | 14.4 | - | - | 0.58 | White |
| HL-120/20 | HL-120/20 | 120/20 | 15.07 | 1400 | 3.6 | 0.63 | Brown |
| HL-120/70 | HL-120/70 | 120/70 | 15.74 | - | - | 0.63 | Red |
| HL-150/8 | HL-150/8 | 150/8 | 16 | 1800 | 4.6 | 0.75 | Brown |
| HL-150/20 | HL-150/20 | 150/20 | 16.47 | 1500 | 3.6 | 0.7 | Red |
| HL-150/25 | HL-150/25 | 150/25 | 17.1 | 1500 | 3.6 | 0.75 | Blue |
| HL-150/35 | HL-150/35 | 150/35 | 17.5 | - | - | - | - |
| HL-185/10 | HL-185/10 | 185/10 | 18 | - | - | 1.28 | Yellow |
| HL-185/25 | HL-185/25 | 185/25 | 18.9 | - | - | 1.3 | White |
| HL-185/30 | HL-185/30 | 185/30 | 18.58 | - | - | 1.31 | Brown |
| HL-185/45 | HL-185/45 | 185/45 | 19.6 | 1800 | 4.6 | 1.3 | White |
| HL-210/10 | HL-210/10 | 210/10 | 19.98 | - | - | 1.31 | Pink |
| HL-210/25 | HL-210/25 | 210/25 | 20.28 | - | - | - | - |
| HL-210/35 | HL-210/35 | 210/35 | 20.86 | - | - | - | - |
| HL-240/08 | HL-240/08 | 240/08 | 21.46 | 1900 | 4.6 | 1.53 | Blue |
| HL-240/30 | HL-240/30 | 240/30 | 22 | - | - | - | - |
| HL-240/55 | HL-240/55 | 240/55 | 22.46 | - | - | - | Green |
| HL-300/15 | HL-300/15 | 300/15 | 23.01 | 2000 | 6.3 | 2.26 | Black |
| HL-300/20 | HL-300/20 | 300/20 | 23.43 | 2000 | 6.3 | 2.44 | White |
| HL-300/25 | HL-300/25 | 300/25 | 23.76 | 2000 | 6.3 | 2.46 | Brown |
| HL-300/50 | HL-300/50 | 300/50 | 24.26 | 2000 | 6.3 | 2.48 | Pink |
| HL-300/70 | HL-300/70 | 300/70 | 25.2 | 2000 | 6.3 | 2.9 | Blue |
| HL-400/20 | HL-400/20 | 400/20 | 26.81 | 2200 | 6.3 | 3 | Green |
| HL-400/35 | HL-400/35 | 400/35 | 26.92 | 2200 | 6.3 | 3.1 | Green-Yellow |
| HL-400/50 | HL-400/50 | 400/50 | 27.14 | 2200 | 6.3 | 3.1 | White |
| HL-400/95 | HL-400/95 | 400/95 | 28 | 2500 | 6.3 | 3.77 | Brown |
| HL-500/35 | HL-500/35 | 500/35 | 30 | 2500 | 6.3 | - | - |
| HL-500/45 | HL-500/45 | 500/45 | 30 | 2500 | 6.3 | - | - |
| HL-630/45 | HL-630/45 | 630/45 | 33.6 | 2500 | 7.8 | 5.1 | Purple |
| HL-630/55 | HL-630/55 | 630/55 | 34.23 | 2500 | 7.8 | 5.4 | Black |
| HL-630/80 | HL-630/80 | 630/80 | 38.8 | 2500 | 7.8 | 5.4 | Black |
| HL-800/55 | HL-800/55 | 800/55 | 38.4 | 2500 | 7.8 | 6.1 | Red |
| HL-800/70 | HL-800/70 | 800/70 | 38.98 | 2500 | 7.8 | 6.1 | Blue |
| HL-800/100 | HL-800/100 | 800/100 | 38.98 | 2500 | 7.8 | 12.28 | Blue |
Frequently Asked Questions (FAQ)
Preformed Armor Rods are designed to protect ACSR (Aluminum Conductor Steel Reinforced) conductors against bending, compression, abrasion, and arc-over. They also significantly reduce vibration-induced fatigue, thereby extending the lifespan of the conductor.
The models correspond to specific conductor standards like GB/T 1179-83 and GB/T 1179-2017. Selection is based on the outer diameter of the conductor structure, clamp length requirements, and single wire diameters to ensure a secure fit.
Color codes serve as a quick visual identification system during installation and maintenance. They allow line workers to easily match the correct armor rod model with its corresponding conductor size, minimizing installation errors.
Values marked as "-" indicate that those specific dimensions are customizable or depend on the unique requirements of the installation site. Please contact technical support for exact specifications for these models.
While designed specifically for ACSR (SBL) conductors, compatibility with other conductor types depends on matching the outer diameter and mechanical strength requirements. Consult the technical data sheet before alternative applications.

















