+86 13777722188
China Copper Bonded Earth Rods Suppliers - High-Quality Factory Specifications and Technical Parameters
heading-type-1
Threaded Copper Bonded Earth Rods
| Part No. | Nominal diameter | Length | Thread 'B' | Shank 'A' | Weight each |
|---|---|---|---|---|---|
| ERT1112* | 1/2" | 1200mm | 1/2" | 11mm | 0.89kg |
| ERT1115* | 1/2" | 1500mm | 1/2" | 11mm | 1.12kg |
| ERT1118* | 1/2" | 1800mm | 1/2" | 11mm | 1.34kg |
| ERT1212 | 1/2" | 1200mm | 9/16" | 12.7mm | 1.18kg |
| ERT1215 | 1/2" | 1500mm | 9/16" | 12.7mm | 1.55kg |
| ERT1218 | 1/2" | 1800mm | 9/16" | 12.7mm | 1.76kg |
| ERT1224 | 1/2" | 2400mm | 9/16" | 12.7mm | 2.36kg |
| ERT1412 | 5/8" | 1200mm | 5/8" | 14.2mm | 1.53kg |
| ERT1415 | 5/8" | 1500mm | 5/8" | 14.2mm | 1.88kg |
| ERT1418 | 5/8" | 1800mm | 5/8" | 14.2mm | 2.29kg |
| ERT1421 | 5/8" | 2100mm | 5/8" | 14.2mm | 2.51kg |
| ERT1424 | 5/8" | 2400mm | 5/8" | 14.2mm | 3.00kg |
| ERT1430 | 5/8" | 3000mm | 5/8" | 14.2mm | 3.79kg |
| ERT1615 | 16mm | 1500mm | M18 | 16mm | 2.37kg |
| ERT1618 | 16mm | 1800mm | M18 | 16mm | 2.84kg |
| ERT1624 | 16mm | 2400mm | M18 | 16mm | 3.79kg |
| ERT1630 | 16mm | 3000mm | M18 | 16mm | 4.73kg |
| ERT1712 | 3/4" | 1200mm | 3/4" | 17.2mm | 2.19kg |
| ERT1715 | 3/4" | 1500mm | 3/4" | 17.2mm | 2.73kg |
| ERT1718 | 3/4" | 1800mm | 3/4" | 17.2mm | 3.27kg |
| ERT1721 | 3/4" | 2100mm | 3/4" | 17.2mm | 3.83kg |
| ERT1724 | 3/4" | 2400mm | 3/4" | 17.2mm | 4.35kg |
| ERT1730 | 3/4" | 3000mm | 3/4" | 17.2mm | 5.44kg |
Thread and Shank Diameters
Confusion often arises between thread and shank diameters for threaded rods.
The thread rolling process, used by quality rod manufacturers, raises the surface of the rod so that thread diameter (B) is greater than shank diameter (A) (see drawing).
Material & Quality Standards
- ✓ Socome copper bond earth rods probably offer to the installer the best and most economical earth rods available. They are made by molecularly bonding 99.9% pure electrolytic copper on to a low carbon steel core.
- ✓ Copper thickness standard 250 microns. (Others plating copper thickness as your requested)
- ✓ Earth rods to BS EN 50164-2, Bs7430 and UL467
- ✓ Fittings to BS EN 50164-1
Frequently Asked Questions (FAQ)
Why is the thread diameter larger than the shank diameter?
This is due to the thread rolling process used by quality rod manufacturers. The rolling process raises the surface of the rod, making the thread diameter (B) greater than the shank diameter (A).
What materials are Socome copper bond earth rods made of?
They are manufactured by molecularly bonding 99.9% pure electrolytic copper onto a high-strength, low carbon steel core, combining electrical conductivity with mechanical robustness.
What is the standard copper plating thickness for these rods?
The standard copper thickness is 250 microns. However, other plating copper thicknesses can be customized based on your specific requirements.
Which industry standards do these earth rods comply with?
The earth rods are designed and manufactured to comply with major international standards, including BS EN 50164-2, BS 7430, and UL467.
Do the fittings meet standard compliance regulations?
Yes, all corresponding fittings designed for these threaded copper bonded earth rods comply with the BS EN 50164-1 standard.



















