+86 13777722188
China ACSR ASTM B232 Galvanized Steel Core Aluminum Conductor - Top Suppliers & Factory for Bare Conductor Solutions
heading-type-1
| Code Word | Conductor Size | Wire Diameter & Stranding | Sectional Area | Diameter of Conductor | Linear Mass | Rated Strength | Max.D.C. Resistance at 20℃ Ω/km | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Steel | Aluminum | Steel | Total | ||||||||
| cmil (AWG) | mm | No | mm | No | mm² | mm² | mm² | mm | kg/km | kN | Ohms/km | |
| Turkey | 6 | 1.68 | 6 | 1.68 | 1 | 13.3 | 2.2 | 15.5 | 5.04 | 54 | 5.293 | 2.15264 |
| Swan | 4 | 2.12 | 6 | 2.12 | 1 | 21.1 | 3.5 | 24.7 | 18.00 | 86 | 8.273 | 1.35220 |
| Swanate | 4 | 1.96 | 7 | 2.61 | 1 | 21.1 | 5.4 | 26.5 | 6.54 | 100 | 10.497 | 1.35267 |
| Sparrow | 2 | 2.67 | 6 | 2.67 | 1 | 33.6 | 5.6 | 39.3 | 8.02 | 136 | 12.677 | 0.84985 |
| Sparate | 2 | 2.47 | 7 | 3.30 | 1 | 33.6 | 8.6 | 42.2 | 8.25 | 159 | 16.191 | 0.84979 |
| Grouse | 80 000 | 2.54 | 8 | 4.24 | 1 | 40.5 | 14.1 | 54.7 | 9.32 | 222 | 23.130 | 0.70540 |
| Robin | 1 | 3.00 | 6 | 3.00 | 1 | 42.4 | 7.1 | 49.5 | 9.00 | 172 | 15.790 | 0.67433 |
| Petrel | 101 800 | 2.34 | 12 | 2.34 | 7 | 51.6 | 30.1 | 81.7 | 11.70 | 379 | 46.259 | 0.55986 |
| Raven | 1/0 | 3.37 | 6 | 3.37 | 1 | 53.5 | 8.9 | 62.5 | 10.11 | 217 | 19.482 | 0.53411 |
| Minorca | 110 800 | 2.44 | 12 | 2.44 | 7 | 56.2 | 32.8 | 88.9 | 12.20 | 413 | 50.262 | 0.51423 |
| Quail | 2/0 | 3.78 | 6 | 3.78 | 1 | 67.4 | 11.2 | 78.6 | 11.35 | 273 | 23.574 | 0.42421 |
| Leghorn | 134 600 | 2.69 | 12 | 2.69 | 7 | 68.2 | 39.8 | 108.0 | 13.45 | 501 | 60.493 | 0.42346 |
| Guinea | 159 000 | 2.92 | 12 | 2.92 | 7 | 80.6 | 47.0 | 127.5 | 14.62 | 592 | 71.168 | 0.35847 |
| Pigeon | 3/0 | 4.25 | 6 | 4.25 | 1 | 85.0 | 14.2 | 99.2 | 12.74 | 344 | 29.446 | 0.33644 |
| Dotterel | 176 900 | 3.08 | 12 | 3.08 | 7 | 89.6 | 52.3 | 141.9 | 15.42 | 659 | 76.950 | 0.32223 |
| Dorking | 190 800 | 3.20 | 12 | 3.20 | 7 | 96.7 | 56.4 | 153.1 | 16.01 | 711 | 83.178 | 0.29866 |
| Brahma | 203 200 | 2.86 | 16 | 2.48 | 19 | 103.0 | 91.9 | 194.9 | 18.13 | 1008 | 126.323 | 0.28042 |
| Cochin | 211 300 | 3.37 | 12 | 3.37 | 7 | 107.1 | 62.5 | 169.5 | 16.85 | 787 | 92.074 | 0.26969 |
| Penguin | 4/0 | 4.77 | 6 | 4.77 | 1 | 107.2 | 17.9 | 125.1 | 14.31 | 434 | 37.141 | 0.26668 |
| Waxwing | 266 800 | 3.09 | 18 | 3.09 | 1 | 135.1 | 7.5 | 142.6 | 15.46 | 431 | 30.691 | 0.21272 |
| Partridge | 266800 | 2.57 | 26 | 2.00 | 7 | 135.2 | 22.0 | 157.2 | 16.30 | 546 | 50.262 | 0.21359 |
| Ostrich | 300 000 | 2.73 | 26 | 2.12 | 7 | 152.0 | 24.7 | 176.7 | 17.27 | 614 | 56.490 | 0.19002 |
| Merlin | 336 400 | 3.47 | 18 | 3.47 | 1 | 170.4 | 9.5 | 179.9 | 17.36 | 543 | 38.698 | 0.16860 |
| Linnet | 336 400 | 2.89 | 26 | 2.25 | 7 | 170.3 | 27.7 | 198.0 | 18.29 | 688 | 62.717 | 0.16955 |
| Oriole | 336 400 | 2.69 | 30 | 2.69 | 7 | 170.5 | 39.8 | 210.3 | 18.83 | 784 | 76.950 | 0.16980 |
| Chickadee | 397 500 | 3.77 | 18 | 3.77 | 1 | 201.4 | 11.2 | 212.6 | 18.87 | 642 | 44.035 | 0.14268 |
| Brant | 397 500 | 3.27 | 24 | 2.18 | 7 | 201.4 | 26.1 | 227.5 | 19.61 | 761 | 64.941 | 0.14336 |
| Ibis | 397 500 | 3.14 | 26 | 2.44 | 7 | 201.3 | 32.8 | 234.0 | 19.88 | 813 | 72.502 | 0.14347 |
| Lark | 397 500 | 2.92 | 30 | 2.92 | 7 | 201.4 | 47.0 | 248.4 | 20.46 | 926 | 90.294 | 0.14374 |
| Pelican | 477 000 | 4.14 | 18 | 4.14 | 1 | 241.7 | 13.4 | 255.2 | 20.68 | 771 | 52.486 | 0.11887 |
| Flicker | 477 000 | 3.58 | 24 | 2.39 | 7 | 241.8 | 31.3 | 273.1 | 21.49 | 914 | 76.506 | 0.11944 |
| Hawk | 477 000 | 3.44 | 26 | 2.67 | 7 | 241.5 | 39.3 | 280.9 | 21.78 | 976 | 86.736 | 0.11995 |
| Hen | 477 000 | 3.20 | 30 | 3.20 | 7 | 241.7 | 56.4 | 298.1 | 22.42 | 1111 | 105.862 | 0.11975 |
| Osprey | 556 500 | 4.47 | 18 | 4.47 | 1 | 281.9 | 15.7 | 297.5 | 22.33 | 899 | 60.938 | 0.10194 |
| Parakeet | 556 500 | 3.87 | 24 | 2.58 | 7 | 282.1 | 36.5 | 318.6 | 23.21 | 1066 | 88.070 | 0.10237 |
| Dove | 556 500 | 3.72 | 26 | 2.89 | 7 | 282.0 | 45.9 | 327.9 | 23.54 | 1140 | 100.525 | 0.10241 |
| Eagle | 556 500 | 3.46 | 30 | 3.46 | 7 | 282.0 | 65.8 | 347.8 | 24.22 | 1296 | 123.654 | 0.10265 |
| Peacock | 605 000 | 4.03 | 24 | 2.69 | 7 | 306.7 | 39.8 | 346.4 | 24.20 | 1159 | 96.077 | 0.09416 |
| Squab | 605 000 | 3.87 | 26 | 3.01 | 7 | 306.4 | 49.9 | 356.3 | 24.53 | 1238 | 108.086 | 0.09425 |
| Wood Duck | 605 000 | 3.61 | 30 | 3.61 | 7 | 306.5 | 71.5 | 378.0 | 25.25 | 1409 | 128.547 | 0.09444 |
| Teal | 605 000 | 3.61 | 30 | 2.16 | 19 | 306.5 | 69.9 | 376.4 | 25.25 | 1396 | 133.440 | 0.09444 |
| Kingbird | 636 000 | 4.78 | 18 | 4.78 | 1 | 322.4 | 17.9 | 340.3 | 23.88 | 1028 | 69.834 | 0.08914 |
| Swift | 636 000 | 3.38 | 36 | 3.38 | 1 | 322.2 | 8.9 | 331.1 | 23.63 | 959 | 61.382 | 0.08919 |
| Rook | 636 000 | 4.14 | 24 | 2.76 | 7 | 322.3 | 41.8 | 364.1 | 24.81 | 1218 | 100.525 | 0.08959 |
| Grosbeak | 636 000 | 3.97 | 26 | 3.09 | 7 | 322.3 | 52.4 | 374.7 | 25.16 | 1302 | 112.090 | 0.08961 |
| Scoter | 636 000 | 3.70 | 30 | 3.70 | 7 | 322.3 | 75.2 | 397.5 | 25.89 | 1481 | 135.219 | 0.08982 |
| Egret | 636 000 | 3.70 | 30 | 2.22 | 19 | 322.3 | 73.5 | 395.8 | 25.89 | 1468 | 140.112 | 0.08982 |
| Flamingo | 666 600 | 4.23 | 24 | 2.82 | 7 | 337.9 | 43.8 | 381.7 | 25.40 | 1277 | 105.418 | 0.08545 |
| Gannet | 666 600 | 4.07 | 26 | 3.16 | 7 | 337.7 | 55.0 | 392.7 | 25.75 | 1365 | 117.427 | 0.08551 |
| Stilt | 715 500 | 4.39 | 24 | 2.92 | 7 | 362.7 | 47.0 | 409.7 | 26.32 | 1371 | 113.424 | 0.07961 |
| Starling | 715 500 | 4.21 | 26 | 3.28 | 7 | 362.6 | 59.0 | 421.6 | 26.69 | 1465 | 126.323 | 0.07964 |
| Redwing | 715 500 | 3.92 | 30 | 2.35 | 19 | 362.4 | 82.6 | 444.9 | 27.45 | 1650 | 153.901 | 0.07988 |
| Coot | 795 000 | 3.77 | 36 | 3.77 | 1 | 402.8 | 11.2 | 414.0 | 26.42 | 1199 | 74.726 | 0.07134 |
| Cuckoo | 795 000 | 4.62 | 24 | 3.08 | 7 | 402.8 | 52.2 | 455.0 | 27.73 | 1522 | 124.099 | 0.07169 |
| Drake | 795 000 | 4.44 | 26 | 3.45 | 7 | 403.0 | 65.6 | 468.6 | 28.13 | 1629 | 140.112 | 0.07165 |
| Tern | 795 000 | 3.38 | 45 | 2.25 | 7 | 402.7 | 27.8 | 430.6 | 27.01 | 1332 | 98.301 | 0.07170 |
| Condor | 795 000 | 3.08 | 54 | 3.08 | 7 | 402.6 | 52.2 | 454.8 | 27.73 | 1523 | 125.434 | 0.07172 |
| Mallard | 795 000 | 4.14 | 30 | 2.48 | 19 | 402.9 | 91.9 | 494.8 | 28.95 | 1837 | 170.803 | 0.07185 |
| Ruddy | 900 000 | 3.59 | 45 | 2.40 | 7 | 455.9 | 31.5 | 487.4 | 28.74 | 1508 | 108.531 | 0.06334 |
| Canary | 900 000 | 3.28 | 54 | 3.28 | 7 | 456.0 | 59.1 | 515.2 | 29.51 | 1725 | 141.891 | 0.06332 |
| Catbird | 954 000 | 4.14 | 36 | 4.14 | 1 | 483.5 | 13.4 | 496.9 | 28.95 | 1441 | 88.070 | 0.05944 |
| Rail | 954 000 | 3.70 | 45 | 2.47 | 7 | 483.4 | 33.4 | 516.8 | 29.59 | 1599 | 115.203 | 0.05974 |
| Cardinal | 954 000 | 3.38 | 54 | 3.38 | 7 | 483.3 | 62.6 | 545.9 | 30.38 | 1829 | 150.342 | 0.05975 |
| Tanager | 1 033 500 | 4.30 | 36 | 4.30 | 1 | 523.5 | 14.5 | 538.0 | 30.12 | 1560 | 95.187 | 0.05489 |
| Ortolan | 1 033 500 | 3.85 | 45 | 2.57 | 7 | 523.4 | 36.2 | 559.5 | 30.78 | 1731 | 123.210 | 0.05518 |
| Curlew | 1 033 500 | 3.51 | 54 | 3.51 | 7 | 523.4 | 67.8 | 591.2 | 31.62 | 1980 | 162.797 | 0.05518 |
| Bluejay | 1 113 000 | 4.00 | 45 | 2.66 | 7 | 564.2 | 39.0 | 603.2 | 31.97 | 1866 | 132.550 | 0.05118 |
| Finch | 1 113 000 | 3.65 | 54 | 2.19 | 19 | 564.2 | 71.5 | 635.8 | 32.83 | 2122 | 173.917 | 0.05143 |
| Bunting | 1 192 500 | 4.14 | 45 | 2.76 | 7 | 604.3 | 41.8 | 646.1 | 33.08 | 1998 | 142.336 | 0.04778 |
| Grackle | 1 192 500 | 3.77 | 54 | 2.27 | 19 | 604.2 | 76.6 | 680.8 | 33.98 | 2273 | 186.371 | 0.04802 |
| Skylark | 1 272 000 | 4.78 | 36 | 4.78 | 1 | 644.7 | 17.9 | 662.6 | 33.43 | 1921 | 117.427 | 0.04457 |
| Bittern | 1 272 000 | 4.27 | 45 | 2.85 | 7 | 644.3 | 44.6 | 688.9 | 34.16 | 2131 | 151.677 | 0.04482 |
| Pheasant | 1 272 000 | 3.90 | 54 | 2.34 | 19 | 644.7 | 81.7 | 726.4 | 35.09 | 2424 | 193.933 | 0.04501 |
| Dipper | 1 351 000 | 4.40 | 45 | 2.93 | 7 | 684.8 | 47.3 | 732.1 | 35.21 | 2264 | 161.018 | 0.04217 |
| Martin | 1 351 000 | 4.02 | 54 | 2.41 | 19 | 684.8 | 86.7 | 771.5 | 36.16 | 2575 | 205.942 | 0.04237 |
| Bobolink | 1 431 000 | 4.53 | 45 | 3.02 | 7 | 724.9 | 50.1 | 775.0 | 36.23 | 2397 | 170.358 | 0.03984 |
| Plover | 1 431 000 | 4.14 | 54 | 2.48 | 19 | 725.2 | 91.9 | 817.1 | 37.22 | 2727 | 218.397 | 0.04001 |
| Nuthatch | 1 510 500 | 4.65 | 45 | 3.10 | 7 | 765.3 | 52.9 | 818.2 | 37.22 | 2530 | 178.365 | 0.03773 |
| Parrot | 1 510 500 | 4.25 | 54 | 2.55 | 19 | 764.9 | 96.9 | 861.8 | 38.22 | 2876 | 229.962 | 0.03793 |
| Lapwing | 1 590 000 | 4.78 | 45 | 3.18 | 7 | 805.9 | 55.7 | 861.6 | 38.20 | 2665 | 187.706 | 0.03583 |
| Falcon | 1 590 000 | 4.36 | 54 | 2.62 | 19 | 805.7 | 102.1 | 907.9 | 39.23 | 3030 | 242.416 | 0.03601 |
| Chukar | 1 780 000 | 3.70 | 84 | 2.22 | 19 | 902.3 | 73.5 | 975.9 | 40.69 | 3073 | 226.848 | 0.03216 |
| Bluebird | 2 156 000 | 4.07 | 84 | 2.44 | 19 | 1092.4 | 88.9 | 1181.3 | 44.76 | 3720 | 268.214 | 0.02656 |
| Kiwi | 2 167 000 | 4.41 | 72 | 2.94 | 7 | 1098.2 | 47.5 | 1145.7 | 44.07 | 3409 | 221.510 | 0.02642 |
| Thrasher | 2 312 000 | 4.43 | 76 | 2.07 | 19 | 1171.3 | 63.8 | 1235.1 | 45.78 | 3740 | 252.202 | 0.02477 |
Frequently Asked Questions
What do the animal code words (e.g., Turkey, Swan, Sparrow) represent?
In the electrical utility industry, standard ASTM ACSR (Aluminum Conductor Steel Reinforced) sizes are assigned specific animal code words to simplify identification, ordering, and design processes. Each name corresponds to a unique combination of conductor size, stranding configuration, and mechanical properties.
How do I interpret the wire stranding numbers in the table?
The stranding configuration is divided into Aluminum and Steel components. For each metal, the table lists "No" (the number of individual wires) and "mm" (the diameter of each wire). For example, the Swan conductor has 6 Aluminum wires of 2.12 mm diameter and 1 Steel wire of 2.12 mm diameter.
Why is the sectional area split into Aluminum, Steel, and Total?
ACSR conductors use aluminum for electrical conductivity and a steel core for mechanical tensile strength. Providing separate sectional areas allows engineers to calculate electrical current carrying capacity (determined by the aluminum area) and mechanical sag/tension calculations (determined by the steel core).
What is the standard reference temperature for Max. D.C. Resistance?
The maximum D.C. resistance values listed in the table are calculated at a standard reference temperature of 20℃ (68°F). This is the standard baseline used globally for electrical conductivity measurements to ensure consistent rating comparisons.
How does the steel core composition affect the Rated Strength (kN)?
The rated strength of the conductor is directly proportional to the steel core's size and quantity. For example, comparing Swan (6 Al / 1 St, rated strength 8.273 kN) to Swanate (7 Al / 1 St with a thicker steel wire, rated strength 10.497 kN) demonstrates how a stronger steel core increases overall tensile strength.



















