+86 13777722188
0102030405
China AACSR ASTM B711 Steel Core Aluminum Alloy Conductor - Reliable Suppliers and Factory for Efficient Power Transmission
container
heading-type-1
div容器
| Sectional Area | Wire Diameter & Stranding | Diameter of Conductor | Linear Mass | Rated Strength | Max.D.C. Resistance at 20℃ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Aluminum alloy | Steel | Aluminum alloy | Steel | ||||||
| mm² | mm² | mm² | mm | No | mm | No | mm | kg/km | kN | Ω/km |
| 163 | 140 | 23 | 2.62 | 26 | 2.04 | 7 | 16.6 | 560 | 74.9 | 0.240 |
| 173 | 140 | 33 | 2.44 | 30 | 2.44 | 7 | 17.1 | 650 | 87.4 | 0.240 |
| 186 | 160 | 26 | 2.80 | 26 | 2.18 | 7 | 17.7 | 645 | 85.5 | 0.210 |
| 198 | 160 | 38 | 2.61 | 30 | 2.61 | 7 | 18.3 | 740 | 100 | 0.210 |
| 209 | 180 | 29 | 2.97 | 26 | 2.31 | 7 | 18.8 | 725 | 195 | 0.187 |
| 222 | 180 | 42 | 2.76 | 30 | 2.76 | 7 | 19.3 | 825 | 112 | 0.187 |
| 232 | 200 | 32 | 3.13 | 26 | 2.43 | 7 | 19.8 | 800 | 105 | 0.168 |
| 247 | 200 | 47 | 2.91 | 30 | 2.91 | 7 | 20.4 | 920 | 124 | 0.168 |
| 260 | 224 | 36 | 3.31 | 26 | 2.57 | 7 | 21.0 | 900 | 115 | 0.150 |
| 276 | 224 | 52 | 3.08 | 30 | 3.08 | 7 | 21.6 | 1025 | 139 | 0.150 |
| 291 | 250 | 41 | 3.50 | 26 | 2.72 | 7 | 22.2 | 1010 | 128 | 0.135 |
| 308 | 250 | 58 | 3.26 | 30 | 3.26 | 7 | 22.8 | 1145 | 152 | 0.135 |
| 326 | 280 | 46 | 3.70 | 26 | 2.88 | 7 | 23.4 | 1140 | 144 | 0.120 |
| 345 | 280 | 65 | 3.45 | 30 | 3.45 | 7 | 24.2 | 1280 | 171 | 0.120 |
| 367 | 315 | 52 | 3.93 | 26 | 3.06 | 7 | 24.9 | 1276 | 162 | 0.107 |
| 387 | 315 | 72 | 3.66 | 30 | 2.20 | 19 | 25.6 | 1433 | 190 | 0.107 |
| 413 | 355 | 58 | 4.17 | 26 | 3.24 | 7 | 26.4 | 1433 | 182 | 0.0950 |
| 436 | 355 | 81 | 3.88 | 30 | 2.33 | 19 | 27.2 | 1614 | 210 | 0.0950 |
| 465 | 400 | 65 | 4.43 | 26 | 3.45 | 7 | 28.1 | 1612 | 206 | 0.0842 |
| 491 | 400 | 91 | 4.12 | 30 | 2.47 | 19 | 28.8 | 1816 | 237 | 0.0842 |
| 509 | 450 | 59 | 3.26 | 54 | 1.98 | 19 | 29.5 | 1703 | 208 | 0.0748 |
| 563 | 500 | 63 | 3.43 | 54 | 2.06 | 19 | 30.9 | 1873 | 228 | 0.0673 |
| 631 | 560 | 71 | 3.63 | 54 | 2.18 | 19 | 32.7 | 2101 | 256 | 0.06010 |
| 710 | 630 | 80 | 3.85 | 54 | 2.31 | 19 | 34.6 | 2365 | 285 | 0.0534 |
| 800 | 710 | 90 | 4.09 | 54 | 2.45 | 19 | 36.8 | 2665 | 321 | 0.0474 |
| 901 | 800 | 101 | 4.43 | 54 | 2.60 | 19 | 39.0 | 3000 | 361 | 0.0420 |
| 973 | 900 | 73 | 3.69 | 84 | 2.21 | 19 | 40.6 | 3062 | 353 | 0.0374 |
| 1081 | 1000 | 81 | 3.89 | 84 | 2.33 | 19 | 42.8 | 3395 | 389 | 0.0337 |
| 1211 | 1120 | 91 | 4.12 | 84 | 2.47 | 19 | 45.3 | 3803 | 437 | 0.0300 |
| 1352 | 1250 | 102 | 4.35 | 84 | 2.61 | 19 | 47.8 | 4250 | 489 | 0.0270 |
Frequently Asked Questions
Q
What materials make up these conductors?
These conductors are composed of an Aluminum alloy outer layer for optimized electrical conductivity, combined with a high-strength Steel core to handle mechanical loads and tension.
Q
What is the standard measurement temperature for Max. D.C. Resistance?
The Maximum D.C. Resistance values shown in the table are measured at a standard reference temperature of 20℃, expressed in Ohms per kilometer (Ω/km).
Q
How does the steel core influence the rated strength of the conductor?
The steel core provides structural reinforcement. An increase in the steel sectional area or stranding count directly increases the overall Rated Strength (measured in kN) of the conductor.
Q
What does the Sectional Area represent?
The Sectional Area (measured in mm²) indicates the cross-sectional size of the conductor. It is broken down into the Total area, the Aluminum alloy area (for current carrying), and the Steel area (for mechanical strength).
Q
Why is the Linear Mass specification important?
Linear Mass (expressed in kg/km) determines the physical weight of the conductor per unit length. This value is critical for engineers when calculating tower load-bearing capacities and sag tension limits during installation.


















