+86 13777722188
0102030405
China AAC All Aluminum Conductor Suppliers - ASTM B231 Factory for Efficient Power Transmission Solutions
container
heading-type-1
div容器
Scroll horizontally to view full specifications
| Code Word | Conductor Size | Stranding | Sectional Area | Diameter of Conductor | Linear Mass | Rated Strength | Max.D.C. Resistance at 20℃ | |
|---|---|---|---|---|---|---|---|---|
| cmil (AWG) | mm | No | mm² | mm | kg/km | kN | Ohms/km | |
| Peachbell | 6 | 1.56 | 7 | 13.4 | 4.68 | 37 | 2.5 | 2.1548 |
| Rose | 4 | 1.96 | 7 | 21.1 | 5.88 | 58 | 3.9 | 1.3650 |
| Iris | 2 | 2.47 | 7 | 33.5 | 7.41 | 92 | 6.0 | 0.8595 |
| Pansy | 1 | 2.78 | 7 | 42.5 | 8.34 | 116 | 7.3 | 0.6785 |
| Poppy | 1/0 | 3.12 | 7 | 53.5 | 9.36 | 147 | 8.8 | 0.5387 |
| Aster | 2/0 | 3.50 | 7 | 67.3 | 10.5 | 184 | 11.1 | 0.4281 |
| Phlox | 3/0 | 3.93 | 7 | 84.9 | 11.79 | 233 | 13.5 | 0.3395 |
| Oxlip | 4/0 | 4.42 | 7 | 107.4 | 13.26 | 294 | 17.0 | 0.2684 |
| Valerian | 250 000 | 2.91 | 19 | 126.4 | 14.55 | 348 | 20.7 | 0.2281 |
| Sneezewort | 250 000 | 4.80 | 7 | 126.7 | 14.4 | 347 | 20.1 | 0.2276 |
| Laurel | 266 800 | 3.01 | 19 | 135.2 | 15.05 | 372 | 22.1 | 0.2132 |
| Daisy | 266 800 | 4.96 | 7 | 135.3 | 14.88 | 370 | 21.4 | 0.2132 |
| Peony | 300 000 | 3.19 | 19 | 151.9 | 15.95 | 418 | 24.3 | 0.1899 |
| Tulip | 336 400 | 3.38 | 19 | 170.5 | 16.9 | 469 | 27.3 | 0.1691 |
| Daffodil | 350 000 | 3.45 | 19 | 177.6 | 17.25 | 489 | 28.4 | 0.1623 |
| Canna | 397 500 | 3.67 | 19 | 201.0 | 18.35 | 553 | 31.6 | 0.1434 |
| Goldentuft | 450 000 | 3.91 | 19 | 228.1 | 19.55 | 628 | 35.0 | 0.1264 |
| Syringa | 477 000 | 2.88 | 37 | 241.0 | 20.16 | 665 | 38.6 | 0.1196 |
| Cosmos | 477 000 | 4.02 | 19 | 241.2 | 20.1 | 664 | 37.0 | 0.1195 |
| Hyacinth | 500 000 | 2.95 | 37 | 252.9 | 20.65 | 698 | 40.5 | 0.1140 |
| Zinnia | 500 000 | 4.12 | 19 | 253.3 | 20.6 | 697 | 38.9 | 0.1138 |
| Mistletoe | 556 500 | 3.12 | 37 | 282.9 | 21.84 | 780 | 44.3 | 0.1019 |
| Dahlia | 556 500 | 4.35 | 19 | 282.4 | 21.75 | 777 | 43.3 | 0.1021 |
| Meadowsweet | 600 000 | 3.23 | 37 | 303.2 | 22.6 | 836 | 47.5 | 0.0951 |
| Orchid | 636 000 | 3.33 | 37 | 322.2 | 23.31 | 889 | 50.4 | 0.0895 |
| Heuchera | 650 000 | 3.37 | 37 | 330.0 | 23.59 | 910 | 51.7 | 0.0874 |
| Flag | 700 000 | 2.72 | 61 | 354.5 | 24.48 | 979 | 57.1 | 0.0813 |
| Verbena | 700 000 | 3.49 | 37 | 354.0 | 24.43 | 976 | 55.4 | 0.0815 |
| Nasturtium | 715 500 | 2.75 | 61 | 362.3 | 24.75 | 1001 | 58.4 | 0.0796 |
| Violet | 715 500 | 3.53 | 37 | 362.1 | 24.71 | 999 | 56.7 | 0.0796 |
| Cattail | 750 000 | 2.82 | 61 | 381.0 | 25.38 | 1052 | 60.3 | 0.0757 |
| Petunia | 750 000 | 3.62 | 37 | 380.8 | 25.34 | 1050 | 58.6 | 0.0757 |
| Lilac | 795 000 | 2.90 | 61 | 402.9 | 26.1 | 1113 | 63.8 | 0.0716 |
| Arbutus | 795 000 | 3.72 | 37 | 402.1 | 26.04 | 1109 | 61.8 | 0.0717 |
| Snapdragon | 900 000 | 3.09 | 61 | 457.4 | 27.81 | 1263 | 70.8 | 0.0630 |
| Cockscomb | 900 000 | 3.96 | 37 | 455.7 | 27.72 | 1257 | 68.4 | 0.0633 |
| Goldenrod | 954 000 | 3.18 | 61 | 484.5 | 28.62 | 1338 | 75.0 | 0.0595 |
| Magnolia | 954 000 | 4.08 | 37 | 483.7 | 28.56 | 1334 | 72.6 | 0.0596 |
| Camellia | 1 000 000 | 3.25 | 61 | 506.0 | 29.25 | 1398 | 78.3 | 0.0570 |
| Hawkweed | 1 000 000 | 4.18 | 37 | 507.7 | 29.26 | 1400 | 76.2 | 0.0568 |
| Larkspur | 1 033 500 | 3.31 | 61 | 524.9 | 29.79 | 1450 | 81.3 | 0.0549 |
| Bluebell | 1 033 500 | 4.25 | 37 | 524.9 | 29.75 | 1448 | 78.8 | 0.0549 |
| Marigold | 1 113 000 | 3.43 | 61 | 563.6 | 30.87 | 1557 | 87.3 | 0.0511 |
| Hawthorn | 1 192 500 | 3.55 | 61 | 603.8 | 31.95 | 1668 | 93.5 | 0.0477 |
| Narcissus | 1 272 000 | 3.67 | 61 | 645.3 | 33.03 | 1782 | 98.1 | 0.0447 |
| Columbine | 1 351 000 | 3.78 | 61 | 684.5 | 34.02 | 1891 | 104.0 | 0.0421 |
| Carnation | 1 431 000 | 3.89 | 61 | 725.0 | 35.01 | 2002 | 108.0 | 0.0398 |
| Gladiolus | 1 510 500 | 4.00 | 61 | 766.6 | 36 | 2117 | 114.0 | 0.0376 |
| Coreopsis | 1 590 000 | 4.10 | 61 | 805.4 | 36.9 | 2224 | 120.0 | 0.0358 |
| Jessamine | 1 750 000 | 4.30 | 61 | 885.8 | 38.7 | 2447 | 132.0 | 0.0325 |
| Cowslip | 2 000 000 | 3.77 | 91 | 1015.8 | 41.47 | 2807 | 153.0 | 0.0284 |
| Sagebrush | 2 250 000 | 3.99 | 91 | 1137.8 | 43.89 | 3144 | 167.0 | 0.0253 |
| Lupine | 2 500 000 | 4.21 | 91 | 1266.8 | 46.31 | 3501 | 186.0 | 0.0228 |
| Bitterroot | 2 750 000 | 4.42 | 91 | 1396.3 | 48.62 | 3859 | 205.0 | 0.0206 |
| Trillium | 3 000 000 | 3.90 | 127 | 1517.1 | 50.7 | 4210 | 223.0 | 0.0190 |
| Bluebonnet | 3 500 000 | 4.22 | 127 | 1776.3 | 54.86 | 4929 | 261.0 | 0.0162 |
Frequently Asked Questions (FAQ)
What standard do these conductor code words follow?
These code words (such as Peachbell, Rose, and Iris) represent standard All Aluminum Conductor (AAC) sizes that conform to the ASTM B231 standard specifications.
How is the stranding configuration of the conductor interpreted?
The stranding is defined by the number of individual wires (No) and their individual wire diameter in millimeters (mm). For example, Peachbell has a stranding of 7 wires, each with a 1.56mm diameter.
Why are code words used instead of numerical measurements?
In the electrical utility industry, standard code words (often named after flowers or plants for AAC) are used to simplify ordering, planning, and communication, preventing errors associated with long strings of numerical measurements.
What is the relationship between conductor size and DC resistance?
As the cross-sectional area (mm²) of the conductor increases, the Maximum D.C. Resistance at 20℃ decreases. Larger conductors allow current to flow more efficiently with less power loss.
How does stranding affect the rated strength of the conductor?
A larger overall sectional area and a higher number of strands generally result in a higher rated tensile strength (measured in kN) and linear mass (kg/km), allowing the conductor to support longer spans.

















