+86 13777722188
ACSR Steel Wire Core Conductor - IEC 61089 Standard China Suppliers & Factory Supply
heading-type-1
High Tensile Strength
Steel reinforced core provides exceptional mechanical strength to handle long spans and heavy loads.
Optimal Conductivity
Outer layers of high-grade aluminum offer excellent electrical performance and transmission efficiency.
Corrosion Protection
Galvanized steel wire cores ensure long-term durability and resistance against environmental wear.
| Aluminum Conductor Steel Reinforced (ACSR) Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Structure | Sectional Area | Diameter of Conductor | Nominal Breaking Load | Linear Mass | Maximum Resistance at 20℃ | ||||||
| Code Name | Aluminium Wire Diameter & Stranding | Galvanized Steel Wire Diameter & Stranding | Aluminium | Galvanized Steel | Aluminium & Steel | ||||||
| mm | No. | mm | No. | mm² | mm² | Total (mm²) | mm | kN | kg/km | Ω/km | |
| 16 | 1.84 | 6 | 1.84 | 1 | 16.0 | 2.7 | 18.6 | 5.52 | 6.08 | 64.6 | 1.7934 |
| 25 | 2.3 | 6 | 2.3 | 1 | 24.9 | 4.2 | 29.1 | 6.91 | 9.13 | 100.9 | 1.1478 |
| 40 | 2.91 | 6 | 2.91 | 1 | 39.9 | 6.7 | 46.6 | 8.74 | 14.4 | 161.5 | 0.7174 |
| 63 | 3.66 | 6 | 3.66 | 1 | 63.1 | 10.5 | 73.6 | 11 | 21.63 | 254.4 | 0.4555 |
| 100 | 4.61 | 6 | 4.61 | 1 | 100.1 | 16.7 | 116.8 | 13.8 | 34.33 | 403.8 | 0.2869 |
| 125 | 2.97 | 18 | 2.97 | 1 | 124.7 | 6.9 | 131.6 | 14.9 | 29.17 | 397.9 | 0.2304 |
| 125 | 2.47 | 26 | 1.92 | 7 | 124.6 | 20.3 | 144.8 | 15.7 | 45.69 | 503.9 | 0.2310 |
| 160 | 3.36 | 18 | 3.36 | 1 | 159.6 | 8.9 | 168.5 | 16.8 | 36.18 | 509.3 | 0.1800 |
| 160 | 2.80 | 26 | 2.18 | 7 | 160.1 | 26.1 | 186.2 | 17.7 | 57.69 | 644.9 | 0.1805 |
| 200 | 3.76 | 18 | 3.76 | 1 | 199.9 | 11.1 | 211.0 | 18.8 | 42.22 | 636.7 | 0.1440 |
| 200 | 3.13 | 26 | 2.43 | 7 | 200.1 | 32.5 | 232.5 | 19.8 | 70.13 | 806.2 | 0.1444 |
| 250 | 3.80 | 22 | 2.11 | 7 | 249.5 | 24.5 | 274.0 | 21.6 | 68.72 | 880.6 | 0.1154 |
| 250 | 3.50 | 26 | 2.72 | 7 | 250.1 | 40.7 | 290.8 | 22.2 | 87.67 | 1007.7 | 0.1155 |
| 315 | 2.99 | 45 | 1.99 | 7 | 316.0 | 21.8 | 337.7 | 23.9 | 79.03 | 1039.6 | 0.0917 |
| 315 | 3.93 | 26 | 3.05 | 7 | 315.4 | 51.1 | 366.5 | 24.9 | 106.83 | 1269.7 | 0.0917 |
| 400 | 3.36 | 45 | 2.24 | 7 | 399.0 | 27.6 | 426.6 | 26.9 | 98.36 | 1320.1 | 0.0722 |
| 400 | 3.07 | 54 | 3.07 | 7 | 399.7 | 51.8 | 451.5 | 27.6 | 123.04 | 1510.3 | 0.0723 |
| 450 | 3.57 | 45 | 2.38 | 7 | 450.4 | 31.1 | 481.6 | 28.5 | 107.47 | 1485.2 | 0.0642 |
| 450 | 3.26 | 54 | 3.26 | 7 | 450.7 | 58.4 | 509.2 | 29.3 | 138.42 | 1699.1 | 0.0643 |
| 500 | 3.76 | 45 | 2.51 | 7 | 499.7 | 34.6 | 534.3 | 30.1 | 119.41 | 1650.2 | 0.0578 |
| 500 | 3.43 | 54 | 3.43 | 7 | 499.0 | 64.7 | 563.6 | 30.9 | 153.80 | 1887.9 | 0.0578 |
| 560 | 3.98 | 45 | 2.65 | 7 | 559.8 | 38.6 | 598.5 | 31.8 | 133.74 | 1848.2 | 0.0516 |
| 560 | 3.63 | 54 | 2.18 | 19 | 558.9 | 70.9 | 629.8 | 32.7 | 172.59 | 2103.4 | 0.0516 |
| 630 | 4.22 | 45 | 2.81 | 7 | 629.4 | 43.4 | 672.8 | 33.8 | 150.45 | 2079.2 | 0.0459 |
| 630 | 3.85 | 54 | 2.31 | 19 | 628.6 | 79.6 | 708.3 | 34.7 | 191.77 | 2366.3 | 0.0459 |
| 710 | 4.48 | 45 | 2.99 | 7 | 709.3 | 49.2 | 758.5 | 35.9 | 169.56 | 2343.2 | 0.0407 |
| 710 | 4.09 | 54 | 2.45 | 19 | 709.5 | 89.6 | 799.0 | 36.8 | 216.12 | 2666.8 | 0.0407 |
| 800 | 3.76 | 72 | 2.51 | 7 | 799.5 | 34.6 | 834.1 | 37.6 | 167.41 | 2480.2 | 0.0361 |
| 800 | 3.48 | 84 | 3.48 | 7 | 799.0 | 66.6 | 865.5 | 38.3 | 205.33 | 2732.7 | 0.0362 |
| 800 | 4.34 | 54 | 2.61 | 19 | 798.8 | 101.7 | 900.5 | 39.1 | 243.52 | 3004.9 | 0.0362 |
| 900 | 3.99 | 72 | 2.66 | 7 | 900.3 | 38.9 | 939.2 | 39.9 | 188.33 | 2790.2 | 0.0321 |
| 900 | 3.69 | 84 | 3.69 | 7 | 898.3 | 74.9 | 973.2 | 40.6 | 226.50 | 3074.2 | 0.0322 |
| 1000 | 4.21 | 72 | 2.80 | 7 | 1002.3 | 43.1 | 1045.4 | 42.1 | 209.26 | 3100.3 | 0.0289 |
| 1120 | 4.45 | 72 | 1.78 | 19 | 1119.8 | 47.3 | 1167.1 | 44.5 | 234.53 | 3464.9 | 0.0258 |
| 1120 | 4.12 | 84 | 2.47 | 19 | 1119.9 | 91.0 | 1210.9 | 45.3 | 283.17 | 3811.5 | 0.0258 |
| 1250 | 4.35 | 84 | 2.61 | 19 | 1248.4 | 101.7 | 1350.0 | 47.9 | 316.04 | 4253.9 | 0.0232 |
| 1250 | 4.70 | 72 | 1.88 | 19 | 1249.2 | 52.7 | 1301.9 | 47 | 261.75 | 3867.1 | 0.0231 |
| Note: The outermost layer is twisted to the right (Z). | |||||||||||
What is ACSR (Aluminum Conductor Steel Reinforced)?
ACSR is a high-capacity, high-strength stranded conductor typically used in overhead power lines. It consists of solid or stranded steel core wires surrounded by outer strands of high-purity aluminum.
What does "outermost layer twisted to the right (Z)" mean?
This specifies the lay direction of the outermost aluminum wires. A right-hand lay (Z-lay) is standard for outer layers, ensuring consistent mechanical performance and compatibility during installation and jointing.
Why is galvanized steel used in the core?
The steel core is galvanized (zinc-coated) to protect it from corrosion, extending the overall service life of the conductor in harsh outdoor environments.
What are the main advantages of ACSR over AAC (All Aluminum Conductor)?
Due to the steel core, ACSR has significantly higher tensile strength and lower sag than AAC, making it suitable for long-span transmission lines and overhead installations under heavy wind and ice load conditions.
How do I select the right ACSR conductor size?
Proper selection depends on your project requirements, including current carrying capacity (amperage), mechanical span length, wind/ice loading conditions, and target electrical resistance. Refer to our specification table for detailed structural and electrical values.


















