+86 13777722188
ACSR BS EN 50182 Galvanized Steel Core Aluminum Conductor - Reliable Bare Conductor from China Suppliers & Factory
heading-type-1
| Code Name | Old Code Name | Sectional Area | Product Structure | Diameter of Conductor | Nominal Breaking Load | Linear Mass | Maximum Resistance at 20℃ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium | Galvanized Steel | Aluminium & Galvanized Steel | Aluminium Wire Diameter & Stranding | Galvanized Steel Wire Diameter & Stranding | ||||||||
| mm² | mm² | Total | mm | No. | mm | No. | mm | kN | kg/km | Ω/km | ||
| 11-AL1/2-ST1A | MOLE | 10.6 | 1.8 | 12.4 | 1.5 | 6 | 1.5 | 1 | 4.50 | 4.14 | 42.8 | 2.7027 |
| 21-AL1/3-ST1A | SQUIRREL | 21.0 | 3.5 | 24.5 | 2.11 | 6 | 2.11 | 1 | 6.33 | 7.87 | 84.7 | 1.3659 |
| 26-AL1/4-ST1A | GOPHER | 26.2 | 4.4 | 30.6 | 2.36 | 6 | 2.36 | 1 | 7.08 | 9.58 | 106.0 | 1.0919 |
| 32-AL1/5-ST1A | WEASEL | 31.6 | 5.3 | 36.9 | 2.59 | 6 | 2.59 | 1 | 7.77 | 11.38 | 127.6 | 0.9065 |
| 37-AL1/6-ST1A | FOX | 36.7 | 6.1 | 42.8 | 2.79 | 6 | 2.79 | 1 | 8.37 | 13.21 | 148.1 | 0.7812 |
| 42-AL1/7-ST1A | FERRET | 42.4 | 7.1 | 49.5 | 3.00 | 6 | 3.00 | 1 | 9.00 | 15.27 | 171.2 | 0.6757 |
| 53-AL1/9-ST1A | RABBIT | 52.9 | 8.8 | 61.7 | 3.35 | 6 | 3.35 | 1 | 10.05 | 18.42 | 213.5 | 0.5419 |
| 63-AL1/11-ST1A | MINK | 63.1 | 10.5 | 73.6 | 3.66 | 6 | 3.66 | 1 | 10.98 | 21.67 | 254.9 | 0.4540 |
| 63-AL1/37-ST1A | SKUNK | 63.2 | 36.9 | 100.1 | 2.59 | 12 | 2.59 | 7 | 12.95 | 52.79 | 463.0 | 0.4568 |
| 75-AL1/13-ST1A | BEAVER | 75.0 | 12.5 | 87.5 | 3.99 | 6 | 3.99 | 1 | 11.97 | 25.76 | 302.9 | 0.3820 |
| 73-AL1/43-ST1A | HORSE | 73.4 | 42.8 | 116.2 | 2.79 | 12 | 2.79 | 7 | 13.95 | 61.26 | 537.3 | 0.3936 |
| 79-AL1/13-ST1A | RACOON | 78.8 | 13.1 | 92.0 | 4.09 | 6 | 4.09 | 1 | 12.27 | 27.06 | 318.3 | 0.3635 |
| 84-AL1/14-ST1A | OTTER | 83.9 | 14.0 | 97.9 | 4.22 | 6 | 4.22 | 1 | 12.66 | 28.81 | 338.8 | 0.3415 |
| 95-AL1/16-ST1A | CAT | 95.4 | 15.9 | 111.3 | 4.50 | 6 | 4.50 | 1 | 13.50 | 32.76 | 385.3 | 0.3003 |
| 105-AL1/17-ST1A | HARE | 105.0 | 17.5 | 122.5 | 4.72 | 6 | 4.72 | 1 | 14.16 | 36.04 | 423.8 | 0.2730 |
| 105-AL1/14-ST1A | DOG | 105.0 | 13.6 | 118.5 | 4.72 | 6 | 1.57 | 7 | 14.15 | 32.65 | 394.0 | 0.2733 |
| 132-AL1/20-ST1A | COYOTE | 131.7 | 20.1 | 151.8 | 2.54 | 26 | 1.91 | 7 | 15.89 | 45.86 | 520.7 | 0.2192 |
| 132-AL1/7-ST1A | COUGAR | 131.5 | 7.3 | 138.8 | 3.05 | 18 | 3.05 | 1 | 15.25 | 29.74 | 418.8 | 0.2188 |
| 131-AL1/31-ST1A | TIGER | 131.2 | 30.6 | 161.9 | 2.36 | 30 | 2.36 | 7 | 16.52 | 57.87 | 602.2 | 0.2202 |
| 158-AL1/37-ST1A | WOLF | 158.1 | 36.9 | 194.9 | 2.59 | 30 | 2.59 | 7 | 18.13 | 68.91 | 725.3 | 0.1829 |
| 159-AL1/9-ST1A | DINGO | 158.7 | 8.8 | 167.5 | 3.35 | 18 | 3.35 | 1 | 16.75 | 35.87 | 505.2 | 0.1814 |
| 183-AL1/43-ST1A | LYNX | 183.4 | 42.8 | 226.2 | 2.79 | 30 | 2.79 | 7 | 19.53 | 79.97 | 841.6 | 0.1576 |
| 184-AL1/10-ST1A | CARACAL | 184.2 | 10.2 | 194.5 | 3.61 | 18 | 3.61 | 1 | 18.05 | 40.74 | 586.7 | 0.1562 |
| 212-AL1/49-ST1A | PANTHER | 212.1 | 49.5 | 261.5 | 3.00 | 30 | 3.00 | 7 | 21.00 | 92.46 | 973.1 | 0.1363 |
| 211-AL1/12-ST1A | JAGUAR | 210.6 | 11.7 | 222.3 | 3.86 | 18 | 3.86 | 1 | 19.30 | 46.57 | 670.8 | 0.1366 |
| 238-AL1/56-ST1A | LION | 238.3 | 55.6 | 293.9 | 3.18 | 30 | 3.18 | 7 | 22.26 | 100.47 | 1093.4 | 0.1213 |
| 264-AL1/62-ST1A | BEAR | 264.4 | 61.7 | 326.1 | 3.35 | 30 | 3.35 | 7 | 23.45 | 111.5 | 1213.4 | 0.1093 |
| 324-AL1/76-ST1A | GOAT | 324.3 | 75.7 | 400.0 | 3.71 | 30 | 3.71 | 7 | 25.97 | 135.13 | 1488.2 | 0.0891 |
| 375-AL1/88-ST1A | SHEEP | 375.1 | 87.5 | 462.6 | 3.99 | 30 | 3.99 | 7 | 27.93 | 156.3 | 1721.3 | 0.0771 |
| 374-AL1/48-ST1A | ANTELOPE | 374.1 | 48.5 | 422.6 | 2.97 | 54 | 2.97 | 7 | 26.73 | 118.88 | 1413.8 | 0.0773 |
| 382-AL1/49-ST1A | BISON | 381.7 | 49.5 | 431.2 | 3.00 | 54 | 3.00 | 7 | 27.00 | 121.3 | 1442.5 | 0.0758 |
| 430-AL1/100-ST1A | DEER | 429.6 | 100.2 | 529.8 | 4.27 | 30 | 4.27 | 7 | 29.89 | 179 | 1971.4 | 0.0673 |
| 429-AL1/56-ST1A | ZEBRA | 428.9 | 55.6 | 484.5 | 3.18 | 54 | 3.18 | 7 | 28.62 | 131.92 | 1620.8 | 0.0674 |
| 477-AL1/111-ST1A | ELK | 477.1 | 111.3 | 588.5 | 4.50 | 30 | 4.50 | 7 | 31.50 | 198.8 | 2189.5 | 0.0606 |
| 476-AL1/62-ST1A | CAMEL | 476.0 | 61.7 | 537.7 | 3.35 | 54 | 3.35 | 7 | 30.15 | 146.4 | 1798.8 | 0.0608 |
| 528-AL1/69-ST1A | MOOSE | 528.5 | 68.5 | 597.0 | 3.53 | 54 | 3.53 | 7 | 31.77 | 159.92 | 1997.3 | 0.0547 |
Q1 What is ACSR (Aluminum Conductor Steel Reinforced)?
ACSR is a high-capacity, high-strength concentric-lay-stranded conductor. The outer strands are high-purity aluminum, chosen for their excellent electrical conductivity, while the core consists of galvanized steel strands to provide the mechanical strength required to support the conductor over long spans.
Q2 How are the different ACSR conductor sizes named?
ACSR conductors are designated using standard animal code names (such as Squirrel, Gopher, Rabbit, and Wolf) to simplify ordering and identification. Each code name corresponds to a specific combination of aluminum and steel cross-sectional areas, stranding structures, and overall dimensions.
Q3 What does "outermost layer is twisted to the right (Z)" mean?
This refers to the lay direction of the outermost aluminum wires. A right-hand lay (Z-lay) means the strands spiral away from an observer in a clockwise direction. Standardizing the lay direction ensures compatibility with installation equipment and line accessories.
Q4 What are the main advantages of using ACSR conductors?
ACSR offers an optimal balance of electrical performance and mechanical strength. The steel core provides high tensile strength, reducing sag under heavy ice and wind loads, while the aluminum outer layers offer high conductivity and a lightweight profile, making it highly cost-effective for overhead transmission lines.
Q5 What is the standard temperature used to measure ACSR maximum resistance?
The maximum DC resistance values for ACSR conductors are standardized and measured at 20°C. This baseline measurement allows engineers to calculate line efficiency, thermal limits, and potential power losses accurately during transmission line design.


















